FINAL UPDATE FOR 07 SEASON
Rushing Stats - at least 50 yards
| Name | Att. | Yards | Avg. | TD |
| D.Howard | 108 | 601 | 5.5 | 4 |
| M.Koelsch | 132 | 515 | 3.6 | 10 |
| C.Starkey | 57 | 333 | 5.7 | 3 |
| B.Roberts | 40 | 206 | 5.2 | 0 |
| M.Hoffer | 28 | 193 | 6.9 | 2 |
| J. Beres | 25 | 186 | 7.1 | 1 |
Passing Stats
| Name | Att | Comp | Yards | Int | TD |
| M.Koelsch | 99 | 34 | 422 | 5 | 5 |
Receiving Stats
| Name | No. | Yards | TD | Avg |
R.Robinson | 20 | 226 | 1 | 11.3 |
N.Hill | 8 | 110 | 3 | 13.8 |
C.Roberts | 2 | 48 | 0 | 24.0 |
J. Beres | 1 | 17 | 0 | 17.0 |
B. Roberts | 1 | 11 | 0 | 11.0 |
M.Hoffer | 1 | 5 | 0 | 5.0 |
C.Starkey | 1 | 5 | 0 | 5.0 |
S.Taylor | 1 | 4 | 0 | 4.0 |
Field Goals
| Name | Att | Made | Long |
| N.Hill | 3 | 0 | 0 |
Scoring Stats
| Name | Score |
| M.Koelsch | 60 |
| N.Hill | 46 |
| D.Howard | 24 |
| C.Starkey | 18 |
| J.Beres | 14 |
| M.Hoffer | 12 |
| R.Robinson | 6 |
h
h
Record 6-4
Opponent | Location | Results |
Norwalk | H | L 13-12 |
Monroeville | A | W 21-7 |
Wellington | A | L 20-13 |
Clyde | H | L 31-0 |
Huron | H | W 21-7 |
Port Clinton | A | W 28-0 |
Perkins | homecoming | W 21-20 ot |
Oak Harbor | A | L 27-8 |
Margaretta | H | W 28-26 |
SMCC | A | W 28-14 |
| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 3 | Jordan T. | WR/DB | 5'6" | 135 | So. |
| 5 | Brady G. | WR/DB | 6'2" | 160 | So. |
| 7 | Ryan N. | QB/DB | 5'11" | 165 | Jr. |
| 8 | Bryan R. | FB/LB | 5'11" | 195 | Sr. |
| 11 | Mat K. | QB/DB | 5'10" | 190 | Sr. |
| 20 | Stefan T. | WR/DB | 5'9" | 150 | Jr. |
| 21 | Tim A. | FB/DE | 5'11" | 160 | So. |
| 22 | Zach Y. | QB/DB | 5'7" | 150 | So. |
| 23 | Ryan T. | WR/DB | 5'6" | 140 | So. |
| 24 | Louie A. | WR/DB | 5'9" | 140 | So. |
| 25 | Dylan H. | FB/LB | 5'9" | 165 | So. |
| 26 | Chris R. | WR/DB | 5'7" | 150 | Jr. |
| 27 | Evan H. | WR/DB | 5'7" | 130 | So. |
| 30 | Evan L. | RB/DB | 5'8" | 145 | So. |
| 31 | Matt H. | FB/DE | 6'0" | 190 | Sr. |
| 33 | Noah H. | TE/DB | 6'3" | 210 | Sr. |
| 34 | Jim B. | HB/DB | 5'11" | 170 | Jr. |
| 35 | Travis H. | WR/DB | 5'6" | 140 | So. |
| 37 | Travis L. | HB/LB | 5'7" | 150 | So. |
| 42 | Mike E. | WR/LB | 5'8" | 160 | So. |
| 44 | Corby S. | HB/DE | 5'11" | 190 | Sr. |
| 50 | Mike S. | OL/LB | 6'1" | 240 | So. |
| 52 | Dean R. | OL/DE | 6'0" | 190 | Sr. |
| 54 | Ryan C. | OL/DL | 5'8" | 220 | Sr. |
| 55 | Craig R. | OL/LB | 6'0" | 235 | Jr. |
| 56 | Jake G. | OL/DL | 6'2" | 245 | Sr. |
| 57 | Jason M. | OL/DL | 6'3" | 205 | Sr. |
| 58 | Bob D. | OL/DL | 5'10" | 210 | So. |
| 59 | Josh G. | OL/DL | 6'1" | 270 | So. |
| 60 | Jacob S. | OL/DL | 6'2" | 250 | Jr. |
| 61 | Nate W. | OL/DL | 5'6" | 160 | So. |
| 62 | Josh M. | OL/DL | 5'8" | 220 | Jr. |
| 63 | Ryan G. | OL/DE | 6'1" | 200 | So. |
| 65 | Eric B. | OL/DL | 5'7" | 190 | So. |
| 67 | Jarrod A. | OL/DL | 5'10" | 230 | So. |
| 69 | Tom F. | OL/DL | 6'5" | 275 | Sr. |
| 72 | Trevor D. | OL/DL | 6'3" | 260 | Jr. |
| 73 | Mike S. | OL/DE | 6'3" | 230 | Jr. |
| 74 | Kyle C. | OL/DL | 5'10" | 270 | So. |
| 75 | Mike L. | OL/DL | 6'1" | 190 | Jr. |
| 77 | Noah S. | OL/DL | 5'9" | 170 | Sr. |
| 78 | Logan S. | OL/DL | 6'1" | 315 | Sr. |
| 79 | Tyler K. | OL/DL | 5'9" | 220 | So. |
| 81 | Randel El | WR/DB | 6'0" | 155 | Sr. |
| 84 | Nike G. | TE/DE | 6'0" | 190 | Jr. |
| 85 | Sam O. | TE/DE | 5'11" | 175 | So. |
| 88 | Kale D. | TE/LB | 6'0" | 220 | So. |
Edison All-Northwest
District Players
Noah Hill - Defensive players of the year
Logan Shupe - 2nd Team O-Line
Brian Roberts - 2nd Team LB
Ryan Codeluppi - Honorable Mention O-line
h
Edison All-SBC Players
1st Team
*Noah Hill TE
Logan Shupe T
Brian Roberts LB
*Noah Hill DB
2nd Team
Randy Robinson WR
Ryan Codeluppi G
Noah Hill K
Honorable Mention
Mat Koelsch
Corbey Starkey
Dean Ruetter
Ryan Neuberger
* = Unanamous Choice


